Wes Ritner
1st Place – 2023 Triple Crown of 200s – 217:01:08
1st Place – 2018 Bigfoot 200 – 59:54
2nd Place – 2023 Tahoe 200 – 64:16
2nd Place – 2022 Bigfoot 200 – 65:45
2nd Place – 2018 Moab 240 – 62:40 (tie with Jovica Spajic)
3rd Place–2021 Bigfoot 200 – 69:38
4th Place – 2024 Moab 240 – 75:19
4th Place – 2021 Moab 240 – 67:12
4th Place – 2016 Tahoe 200 – 62:08
6th Place – 2019 Tahoe 200 – 61:13
6th Place – 2017 Moab 240– 69:57
7th Place – 2023 Bigfoot 200 – 66:37
10th Place – 2022 Moab 240 – 80:45
10th Place – 2019 Moab 240 – 80:48
11th Place – 2023 Moab 240 – 86:07
12th Place – 2020 Moab 240 – 82:53
14th Place – 2015 Bigfoot 200 – 81:11
23rd Place – 2024 Cocodona 250 – 82:20
DNF – 2022 Tahoe 200
DNF – 2017 Tahoe 200